The tank cars have protected top fittings, a fully protected head shield, and a bottom outlet valve with an enhanced handle designed to prevent the tank car from emptying its contents in an incident. All the enhancements are designed to protect the tank from being punctured and to prevent the valves from being disrupted. Tank Cars are used for a variety of liquid and liquified gas commodities such as vegetable oils, asphalt, various chemicals, LPGs and petroleum products.
HO Scale Tank Cars Price List | ||||
ACF Type 27 Riveted 10,000 Gallon Tank Car | ||||
46201 | Shippers Car Line Corp | 6 Car #'s Stock #'s 55-60 | Reserve Now | |
46203 | Gulf Oil Corp | 6 Car #'s, Stock #'s 31-36 | Reserve Now | |
46204 | United States Army | 6 Car #'s, Stock #'s 13-18 | Reserve Now | |
46205 | Frontenac | 6 Car #'s, Stock #'s -01, -04, -06, -08, -10, -12 | Reserve Now | |
46207 | GATX | 6 Car #'s Stock #'s 19-24 | Reserve Now | |
46208 | Belcher Oil Co | 6 Car #'s Stock #'s 19-24 | Reserve Now | |
46209 | Union Tank Car Co. | 6 Car #'s Stock #'s 37-42 | Contact Your Dealer | |
46210 | Pan Am Oils | 6 Car #'s Stock #'s 19-24 | Contact Your Dealer | |
46211 | Canadian General Transit Co. | 6 Car #'s Stock #'s 19-24 | Contact Your Dealer | |
46212 | Southern Pacific | 6 Car #'s Stock #'s 31-36 | Contact Your Dealer | |
46213 | Semet - Solvay | 6 Car #'s Stock #'s 19-24 | Reserve Now | |
46217 | Phillips | 6 Car #'s Stock #'s 1-6 | Contact Your Dealer | |
46218 | CTTX | 6 Car #'s Stock #'s 1-6 | Contact Your Dealer | |
46219 | Shell Oil Company | 2 Car #'s Stock #'s 1-2 | Reserve Now | |
46220 | Gulf Oil - Repaint | 6 Car #'s Stock #'s 1-6 | Reserve Now | |
46221 | Tidewater Associated Oil | 6 Car #'s Stock #'s 1-6 | Reserve Now | |
ACF Type 27 Riveted 8,000 Gallon Tank Car | ||||
46301 | Robeson Process | 6 Car #'s Stock #'s 6,9,13-16 | Reserve Now | |
46302 | Shell Chemical Company | 6 Car #'s Stock #'s 25-30 | Contact Your Dealer | |
46303 | Spencer Kellogg | 6 Car #'s Stock #'s 19-24 | Reserve Now | |
46304 | Shippers Car Line Corp | 6 Car #'s Stock #'s 13-18 | Contact Your Dealer | |
46305 | Canton Tank Car Co. | 12 Car #'s Stock #'s 13-18 | Contact Your Dealer | |
46306 | Harbor Tank Line | 6 Car #'s Stock #'s 19-24 | Reserve Now | |
46307 | Hercules Powder | 6 Car #'s Stock #'s 13-18 | Reserve Now | |
46308 | Bell Oil & Gas | 6 Car #'s Stock #'s 19-24 | Reserve Now | |
46309 | Wolf's Head Oil | 6 Car #'s Stock #'s 13-18 | Reserve Now | |
46310 | Navy Gas & Supply | 6 Car #'s, Stock #'s 13-18 | Contact Your Dealer | |
46311 | A.E. Staley Mfg. Co. - Silver | 6 Car #'s Stock #'s 7-12 | Reserve Now | |
46313 | Globe Oil | 6 Car #'s, Stock #'s 13-18 | Contact Your Dealer | |
46315 | Union Tank Car | 6 Car #'s Stock #'s 7-12 | Reserve Now | |
46316 | Mobilgas | 6 Car #'s Stock #'s 25-30 | Reserve Now | |
46317 | Woburn Degreasing | 6 Car #'s Stock #'s 25-30 | Reserve Now | |
46319 | King Taste Products | 6 Car #'s Stock #'s 13-18 | Reserve Now | |
46321 | Stauffer Chemical | 6 Car #'s Stock #'s 1,4,5,7,9,10 | Reserve Now | |
46322 | Pan-Am Oils | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
46323 | Canadian General Transit | 6 Car #'s, Stock #'s 7-12 | Reserve Now | |
46325 | Canfield | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
46326 | Mutual Oil Co. | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
46327 | National Coop | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
46328 | Texaco | 6 Car #'s, Stock #'s 7-12 | Contact Your Dealer | |
46329 | Champion Oils / Sterling Fuel | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
46330 | Chickasaw Refining | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
46331 | Union Starch & Refining Co. | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
46333 | Conoco | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
46342 | Gulf States Creosoting | 6 Car #'s Stock #'s 1-6 | Reserve Now | |
46343 | Silver Fox Lard Co. | 5 Car #'s Stock #'s 1-5 | Reserve Now | |
46344 | Everett Distilling | 6 Car #'s Stock #'s 1-6 | Reserve Now | |
46346 | Kanotex | 6 Car #'s Stock #'s 1-6 | Reserve Now | |
46347 | Mobile Rosin Oil Co. | 6 Car #'s Stock #'s 1-6 | Reserve Now | |
46348 | North American Car Corp. | 6 Car #'s Stock #'s 1-6 | Reserve Now | |
46349 | The Mathieson Alkali Works | 6 Car #'s Stock #'s 1-6 | Reserve Now | |
46350 | Union Pacific | 6 Car #'s Stock #'s 1-6 | Reserve Now | |
ACF Type 27 Riveted 8,000 Gallon Tank Car Famous Image Collector Series | ||||
46334 | Cook's Paints | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
46335 | Celanese Chemicals | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
46336 | Diamond Chemicals | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
46337 | Baker's Chocolate | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
46338 | Mobilgas | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
46339 | Domino Sugar | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
46340 | Koppers | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
46341 | Gibson Wine | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
19,600 Gallon Tank Car | ||||
47801 | Painted Black | Reserve Now | ||
47802 | MCP | 6 Car #'s, Stock #'s 19-24 | Reserve Now | |
47803 | ADM - Old Logo | 6 Car #'s, Stock #'s 25-30 | Reserve Now | |
47804 | Staley | 6 Car #'s, Stock #'s 19-24 | Contact Your Dealer | |
47805 | Cargill | 6 Car #'s, Stock #'s 7-12 | Contact Your Dealer | |
47806 | Corn Products | 6 Car #'s, Stock #'s 13-18 | Contact Your Dealer | |
47807 | Domino Sugar | 6 Car #'s, Stock #'s 19-24 | Reserve Now | |
47808 | Cerestar | 6 Car #'s, Stock #'s 13-18 | Reserve Now | |
47809 | PRGX | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
47810 | GATX | 6 Car #'s, Stock #'s 13-18 | Reserve Now | |
47811 | Tate & Lyle | 6 Car #'s, Stock #'s 13-18 | Reserve Now | |
47812 | ADM - New Logo | 6 Car #'s, Stock #'s 13-18 | Contact Your Dealer | |
47813 | GATX - MCP | 6 Car #'s, Stock #'s 7-12 | Reserve Now | |
47814 | TILX Light Gray | 6 Car #'s, Stock #'s 7-12 | Reserve Now | |
47815 | Tate & Lyle - Repaint | 6 Car #'s, Stock #'s 7-12 | Reserve Now | |
47816 | TILX - Black | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
10,000 Gallon Welded Tank Car | ||||
33001 | UTLX | 6 Car #'s, Stock #'s 69-74 | Reserve Now | |
33002 | SHPX | 6 Car #'s, Stock #'s 77-82 | Reserve Now | |
33004 | Texaco | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
33005 | Conoco - Black | 6 Car #'s, Stock #'s 15-20 | Contact Your Dealer | |
33010 | Sunoco - Diagonal Arrow | 6 Car #'s, Stock #'s 49-54 | Contact Your Dealer | |
33011 | Sunoco - Horizontal Arrow | 6 Car #'s, Stock #'s 45-50 | Contact Your Dealer | |
33016 | Deep Rock | 6 Car #'s, Stock #'s 15-20 | Reserve Now | |
33017 | GATX | 6 Car #'s, Stock #'s 19-24 | Contact Your Dealer | |
33018 | Flying 'A' | 6 Car #'s, Stock #'s 12-17 | Contact Your Dealer | |
33019 | Richfield | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
33021 | Roma Wine | 6 Car #'s, Stock #'s 11-16 | Reserve Now | |
33022 | Fruit Industries, Ltd. | 6 Car #'s, Stock #'s 25-30 | Reserve Now | |
33023 | Ambrose Wine Co. | Contact Your Dealer | ||
33024 | Conoco | 6 Car #'s, Stock #'s 19-24 | Contact Your Dealer | |
33026 | Skelgas - UTLX | 6 Car #'s, Stock #'s 9-14 | Reserve Now | |
33030 | Warren | 6 Car #'s, Stock #'s 19-24 | Reserve Now | |
33032 | US Army | 6 Car #'s, Stock #'s 10-15 | Reserve Now | |
33043 | Frisco SL-SF | 6 Car #'s, Stock #'s 10-15 | Reserve Now | |
33044 | Atlantic Coast Line | Contact Your Dealer | ||
33046 | Phillips | 6 Car #'s, Stock #'s 15-20 | Contact Your Dealer | |
33047 | Anchor | 6 Car #'s, Stock #'s 7-12 | Reserve Now | |
33048 | Sinclair | 6 Car #'s, Stock #'s 7-12 | Contact Your Dealer | |
33049 | Gulf Oil | 6 Car #'s, Stock #'s 7-12 | Reserve Now | |
33050 | Dupont | 6 Car #'s, Stock #'s 7-12 | Reserve Now | |
33051 | Standard Oil | 6 Car #'s, Stock #'s 7-12 | Contact Your Dealer | |
33052 | DODX | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
33053 | SHPX FMC | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer | |
33054 | Tidewater - Flying A | 6 Car #'s, Stock #'s 1-6 | Contact Your Dealer |
© 2002-2021 InterMountain Railway Company - all rights reserved.
AF Bunk and Kitchen Cars; AF Tank Cars; AF Autoracks; AF Gons with Coil Cover; AF Baldwin Switchers; Santa Fe Docksider Set; 2018 AF Rolling Stock; Waffle-sided Box Cars; Two-Bay Hoppers Cars; 2018 Christmas Box Car; 2017 American Flyer. AF PA-1s; AF Berkshire 2-8-4s; AF GP-7s; AF Ready-to-Run Sets; Auto Carriers; 2017 Rolling Stock; AF Hoppers. 29,000G Tank Car National Steel Car's 29,000 Gallon General Purpose (Non-Pressure) Coiled and Insulated Tank Car is designed for 286,000 pound gross rail load service. This DOT-117 compliant tank car is ECP.
Tank Car 101
EXPLORE THE WORLD OF TANK CARS
Tank cars have helped deliver valuable commodities throughout North America since the 1860s. Primitive tank cars built during the advent of railroads were made of wood and carried a variety of liquid products, including crude oil. Today, tank cars are made of hardened steel and include a variety of other technical and safety features. They continue to serve as a vital link to global markets for an array of commodities ranging from corn syrup to corn-based ethanol. Tank cars are among the safest and most efficient ways to move materials from their production source to the consumer. As such, tank cars are a key part of the transportation supply chain and are vital to the world economy.
Design Standards
RSICTC RESEARCHES, DEVELOPS AND RECOMMENDS TANK CAR STANDARDS
The RSICTC has been a longtime, active member of the Association of American Railroads Tank Car Committee, working closely with other key stakeholders involved in rail transportation. The AAR/RSI “Tank Car Safety Project” is a vital component of the AAR Tank Car Committee. The work of this partnership has led to nearly all major tank car standards recommendations in the last several decades. While there are many types of tank cars, below are some key features of a typical tank car that operates in flammable liquid service.
Hover over letters for more information
Tank Car Safety Features
THE FOLLOWING VIDEOS DESCRIBE RECENT IMPROVEMENTS IN TANK CAR TECHNOLOGY
Progress
TANK CARS IN FLAMMABLE LIQUIDS SERVICE ARE TRACKING TO COMPLY WITH FAST ACT DEADLINES
Looking forward, Congress set the following deadlines for the modification of the rail tank car fleet in flammable liquid service to reduce the risk of transportation. RSCITC and its members have been actively working to implement these new standards.
Hover over letters for more information
The RSICTC reports on new DOT-117 tank car builds and measures 117R modifications on an ongoing basis. The AAR measures the use of new, modified and legacy tank cars in flammable liquids to determine directional compliance with the FAST Act. Together the RSI/AAR are the authoritative source for the current state of the flammable liquid tank car fleet.
WE ARE MANUFACTURERS, OWNERS AND LESSORS OF RAIL TANK CARS
The Railway Supply Institute Committee on Tank Cars (RSICTC) comprises representatives from major manufacturers and owner-lessors of rail tank cars. Together, the member companies build more than 95 percent and own or lease more than 70 percent of the tank cars operating in North America.
What We Do
WE DEVELOP RECOMMENDED STANDARDS, ADVOCATE AND TRACK PROGRESS
The RSICTC meets regularly to addresses issues of importance to tank car builders and owner-lessors in North America, with a primary focus on Tank Car Safety. The RSICTC reviews tank car standards through its membership in the Association of American Railroads (AAR) Tank Car Committee (TCC), which focuses on the design, performance and operation of tank cars. Together, we recommend and advocate for science-based standards and track progress toward our common goals.
WE RESEARCH AND DEVELOP RECOMMENDED TANK CAR STANDARDS
Our member companies are constantly striving to innovate and advance tank car technology. We work collaboratively on issues of standards and safety to share non-competitive information that will advance the delivery of materials by rail.
Shpx Tank Cars
WE ADVOCATE FOR SENSIBLE TANK CAR REGULATIONS
Tank Cars
The Committee has been a leader and a strong voice for sensible regulations that govern tank car design standards.
WE IMPLEMENT AND TRACK PROGRESS OF THE TANK CAR FLEET
Tank Cardigan Set
Because we represent a large majority of manufacturers and owner-lessors of tank cars, our Committee is able to closely monitor the implementation of rules and regulations that affect the tank car fleet.
Comments are closed.